ASUS TUF Gaming F16 FX608JMR-RV050
1.500 $ السعر الأصلي هو: 1.500 $.1.400 $السعر الحالي هو: 1.400 $.
ASUS TUF Gaming A16 FA608UH-RV049
1.390 $ السعر الأصلي هو: 1.390 $.1.325 $السعر الحالي هو: 1.325 $.
ASUS TUF Gaming F16 FX608JPR-WH74
1.650 $ السعر الأصلي هو: 1.650 $.1.600 $السعر الحالي هو: 1.600 $.
| CPU | Intel Core i7-14650HX |
| Clock / Core | 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
| RAM | 16GB DDR5 5600MHz |
| Storage | N.A |
| SSD | 1TB SSD M.2 NVME PCIe® 4.0 |
| Screen Size | 16.0″ |
| Screen Resolution | FHD (1920×1080) |
| Screen Refresh Rate | 165Hz |
| GPU | NVIDIA RTX5070 8GB GDDR7 |
| Optical Drive | N.A |
| Camera | 2.0MP |
| Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in array microphone 2-speaker system |
| Keyboard | RGB Illuminated Chiclet Keyboard – 1 Zone |
| Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Adapter | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Weight | 2.20 Kg |
| Special Features | G-SYNC Support SSD M.2 NVME sRGB 100% IPS Screen RGB Keyboard Support (2) M.2 Slots Intel WiFi 6 with Gig+ performance (802.11ax) MUX Switch with NVIDIA Advanced Optimus Ultra Fast SSD PCIe® 4.0 Blazing Fast DDR5 Memory The latest generation Wi-Fi 6E (802.11ax) |
| Operation System | Windows 11 |
التصنيف: لابتوبات جديدة