Motorola Edge60 fusion
370 $ السعر الأصلي هو: 370 $.350 $السعر الحالي هو: 350 $.
ASUS Vivobook X510QA_F510QA
250 $ السعر الأصلي هو: 250 $.225 $السعر الحالي هو: 225 $.
ASUS TUF Gaming F16 FX607VU-RL233AR
1.200 $ السعر الأصلي هو: 1.200 $.1.175 $السعر الحالي هو: 1.175 $.
| CPU | Intel Core 7 240H |
| Clock / Core | 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 cores, 16 Threads) |
| RAM | 16GB DDR5 5600MHz |
| Storage | N.A |
| SSD | 512GB M.2 PCIe NVME PCIe® 4.0 |
| Screen Size | 16.0″ |
| Screen Resolution | FHD+ (1920×1200) |
| Screen Refresh Rate | 144Hz |
| GPU | NVIDIA RTX4050 6GB GDDR6 |
| Optical Drive | N.A |
| Camera | 1.2MP |
| Networking | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 |
| Audio | Dolby Atmos, AI noise-canceling technology, Hi-Res certification (for headphone), Support Microsoft Cortana near field/far field, Built-in array microphone, 2-speaker system |
| Keyboard | RGB Illuminated Chiclet Keyboard – 1 Zone |
| Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) |
| Battery |
56WHrs, 4S1P, 4-cell Li-ion
|
| Power Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W |
| Weight | 2.20 Kg |
| Special Features | 144Hz Refresh Rate Screen Support SSD M.2 NVME IPS Screen Support RAM up to 64GB MIL-STD-810G military standard NanoEdge Display Intel WiFi 6 with Gig+ performance (802.11ax) Dolby Vision and Dolby Atmos Ultra Fast SSD PCIe® 4.0 The latest generation Wi-Fi 6E (802.11ax) |
| Operation System | Windows 11 |
التصنيف: لابتوبات جديدة
