FA608UM-RV047US
1.550,00 $ السعر الأصلي هو: 1.550,00 $.1.500,00 $السعر الحالي هو: 1.500,00 $.
ASUS TUF Gaming F16 FX607VU-RL084AR
1.000,00 $ السعر الأصلي هو: 1.000,00 $.980,00 $السعر الحالي هو: 980,00 $.
FA608UP-A16.R95070
1.825,00 $ السعر الأصلي هو: 1.825,00 $.1.800,00 $السعر الحالي هو: 1.800,00 $.
| CPU | AMD RYZEN 9 270 |
| Clock / Core | 4.0GHz (24MB Cache, up to 5.2GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| RAM | 32GB DDR5 5600MHz |
| Storage | N.A |
| SSD | 1TB SSD M.2 NVME PCIe® 4.0 |
| Screen Size | 16.0″ |
| Screen Resolution | FHD (1920×1080) |
| Screen Refresh Rate | 165Hz |
| GPU | NVIDIA RTX5070 8GB GDDR7 |
| Optical Drive | N.A |
| Camera | 2.0MP |
| Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) |
| Keyboard | RGB Illuminated Chiclet Keyboard – 1 Zone |
| Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 2.0 Type-A (data speed up to 480Mbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ (data speed up to 40Gbps) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Adapter |
Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal
|
| Weight | 2.20 Kg |
| Special Features | G-SYNC Support SSD M.2 NVME IPS Screen RGB Keyboard Support (2) M.2 Slots MIL-STD-810G military standard Dolby Vision and Dolby Atmos MUX Switch with NVIDIA Advanced Optimus Ultra Fast SSD PCIe® 4.0 Blazing Fast DDR5 Memory The latest generation Wi-Fi 6E (802.11ax) Type C USB 4 support DisplayPort |
| Operation System | Windows 11 Home |
التصنيف: لابتوبات جديدة
